Heating, Ventilation, and Air Conditioning Technology (INH)
Associate of Applied Science Degree
Program Overview
Students in the HVAC Program study heating, ventilation, air conditioning, and refrigeration theory and practical applications. This would include residential and commercial applications as well as building automated controls. Students will learn to install, maintain, and repair these systems as well as understanding heat load calculation.
The successful graduate may find employment as a:
- Installer
- Maintenance Technician
- Service Technician
The degree program prepares the students for:
- the refrigerant-handling License (EPA), which is administered on campus.
- a 160-hour Internship with a local HVAC contractor (final semester) or a Capstone experience.
- employment with Industry Ready Certifications.
- continuing education towards the one-year certificate in the Advanced HVAC Cleanroom Technology (on campus, evening program). This certificate prepares students to design, install, test and evaluate advanced ventilation systems.
- prepares students for their Bachelor of Science Degree in Applied HVACR Engineering.
Capstone course is available in the summer between first and second year. Students choose between Capstone and Internship. Class is one day a week. This allows students to work full time with an established program partner. Employment is a component of the Capstone experience.
Program Outcomes
- Create blueprints and schematic diagrams for an industrial work site.
- Analyze systems for effectiveness and efficiency.
- Analyze, test, troubleshoot and repair components, circuits and basic industrial systems.
FYE1110
First Year Experience is required for all students to take in year 1, fall semester. Students must receive a passing grade.
Class Sequence
| Code | Course Title | Credits | |
|---|---|---|---|
| Year 1 | Fall Semester | ||
| ENG1110 | Composition I | 3 | |
| HAC1110 | Heating and Cooling Fundamentals | 3 | |
| HAC1113 | Base Electricity, Power systems, and Motors | 3 | |
| HAC2130 | A/C Systems Maintenance | 3 | |
| MAT1125 | Technical Math | 3 | |
| Spring Semester | |||
| COM1110/1115 | Interpersonal Communications/Speech | 3 | |
| HAC1120 | Theory of Refrigeration and Refrigerant Handling | 3 | |
| HAC1100 | Welding Fundamentals | 2 | |
| HAC1128 | Piping and Installation Fundamentals | 3 | |
| HAC2136 | Forced Air Systems & Sheet Metal | 2 | |
| BUS1111 | Introduction to Business | 3 | |
| Summer Term | |||
| HAC2148* | Capstone – HVAC | 3 | |
| Year 2 | Fall Semester | ||
| CPT1100 | Introduction to Computers | 4 | |
| ECE1120 | CAD I | 3 | |
| HAC1123 | Heating Systems I | 3 | |
| HAC2133 | A/C and Heating Troubleshooting | 2 | |
| EIE2120 | NEC | 2 | |
| Elective | Arts & Humanities Elective | 3 | |
| Spring Semester | |||
| FST1116 | Workplace Safety | 1 | |
| HAC2140 | Climate Control | 4 | |
| HAC2141 | Refrigeration Service and Repair | 1 | |
| HAC2142 | Work Sequence, Assignments & Clients | 1 | |
| HAC2146 | Design Project HVAC | 3 | |
| HAC2288* / HAC2289* | HAC – Internship and HAC - Seminar | 1 | |
| Elective | Natural & Physical Science Elective (NSC 1120 recommended) | 3 | |
| Total Credit Hours | 64-65 | ||
* Student only needs to take HAC2148 OR HAC2288 and 2289.