Computer Applications (CAC)
Certificate Program
Program Overview
Graduates of this certificate program will be ready for an entry-level computer position. The industry needs employees who possess an understanding of office productivity software.
Certificate graduates should be able to fill this need. If these students choose to continue their education, courses in this program are applicable to other two-year Information Technology Associate of Applied Science Degrees.
Program Outcomes
- Gain experience in operating systems and the Microsoft Office software with word processing, spreadsheets, and databases.
Class Sequence
| Code | Course Title | Credits | |
|---|---|---|---|
| Year 1 | Fall Semester | ||
| ACC1120 | Financial Accounting | 4 | |
| BUS1111 | Introduction to Business | 3 | |
| CPT1100 | Introduction to Computers/OS | 4 | |
| ENG1110 | Composition I | 3 | |
| OAM1150 | Document Design & Formatting | 3 | |
| Spring Semester | |||
| OAM1132 | Computerized Spreadsheet Applications | 3 | |
| CPT1136 | Database Management | 3 | |
| MAT1120 | Statistics | 4 | |
| Electives | IT Electives* | 6 | |
| Total Credit Hours | 33 | ||
* Student can choose any NET or CPT course not already required in the program.