Heating, Ventilation, & Air Conditioning Technology Class Sequence
Associate of Applied Science Degree
| Code | Course Title | Credits | |
|---|---|---|---|
| Year 1 | Fall Semester | ||
| ENG1110 | Composition I | 3 | |
| HAC1110 | Heating and Cooling Fundamentals | 3 | |
| HAC1113 | Basic Electricity, Power Systems & Motors | 3 | |
| MAT1125 | Technical Math | 3 | |
| HAC2130 | A/C Systems Maintenance | 3 | |
| Spring Semester | |||
| COM1110 | Interpersonal Communications | 3 | |
| HAC1120 | Theory of Refrigeration and Refrigerant Handling | 3 | |
| HAC1100 | Welding Fundamentals | 2 | |
| HAC1128 | Piping and Installation Fundamentals | 3 | |
| BUS1111 | Intro to Business | 3 | |
| HAC2136 | Forced Air and Sheetmetal | 2 | |
| Year2 | Fall Semester | ||
| CPT1100 | Introduction to Computers | 4 | |
| ECE1120 | CAD I | 4 | |
| HAC1123 | Heating Systems I | 3 | |
| HAC2133 | A/C and Heating Troubleshooting | 2 | |
| EIE2120 | NEC | 2 | |
| Elective | Arts & Humanities Elective | 3 | |
| Spring Semester | |||
| FST1116 | Workplace Safety | 1 | |
| HAC2140 | Climate Control | 4 | |
| HAC2141 | Refrigeration Service and Repair | 1 | |
| HAC2142 | Work Sequence, Assignments & Clients | 1 | |
| HAC2146 | Design Project HVAC | 3 | |
| HAC2288* | HAC - Internship | 1 | |
| HAC2289 | HAC - Seminar | 1 | |
| Elective | Natural & Physical Science Elective - NSC1120 Recommended) | 3 | |
| Total Credit Hours | 64-65 | ||
* Student only needs to take HAC2148 OR HAC2288 and 2289.