Associate of Arts Class Sequence
Associate of Arts Degree
| Code | Course Title | Credits | |
|---|---|---|---|
| Year 1 | Fall Semester | ||
| ENG1110 | Composition I | 3 | |
| Elective | Math Elective (MAT1120 higher) | 3 | |
| Elective | Natural Science Electives | 3 | |
| Elective | Social & Behavioral Science Electives - PSY1120 & SOC1110 Recommended | 6 | |
| Spring Semester | |||
| COM1115 | Speech | 3 | |
| ENG1120 or ENG1125 | Composition II or Critical Writing | 3 | |
| Elective | Arts & Humanities Electives - PHL2120 Recommended | 6 | |
| Elective | Natural Science Elective | 4 | |
| Year 2 | Fall Semester | ||
| Elective | Arts & Humanities Electives | 6 | |
| Elective | Social & Behavioral Science Elective | 3 | |
| Elective | Free Electives* | 6 | |
| Spring Semester | |||
| Elective | Arts & Humanities Elective | 3 | |
| Elective | Social & Behavioral Science Elective | 3 | |
| Elective | Free Electives* | 9 | |
| Total Credit Hours | 61 | ||
*Free electives may be used to fulfill four-year institutional division prerequisite requirements. Consultation with an advisor is critical to ensure you are choosing the correct free electives that will transfer into the junior and senior years of your four-year program of study.