ADN 2125 003
Prin Of Nursing Pract 3
4.00 credits
| Code | Course Title | Credits | Days & Time | Start Date | End Date | Location | Instructor |
|---|---|---|---|---|---|---|---|
No courses found |
|||||||
| Code | Course Title | Credits | Days & Time | Start Date | End Date | Location | Instructor |
|---|---|---|---|---|---|---|---|
| ADN 2125 001 | PRIN OF NURSING PRACT 3 | 4.00 | W, 08:00 am - 11:50 am | Aug 17, 2026 | Dec 11, 2026 | HSC 105 | Clegg, Patricia |
| ADN 2125 001 | PRIN OF NURSING PRACT 3 | 4.00 | F, 07:00 am - 02:50 pm | Aug 17, 2026 | Dec 11, 2026 | HOSP HOSP | Clegg, Patricia |
| ADN 2125 002 | PRIN OF NURSING PRACT 3 | 4.00 | W, 12:30 pm - 04:20 pm | Aug 17, 2026 | Dec 11, 2026 | HSC 105 | Clegg, Patricia |
| ADN 2125 002 | PRIN OF NURSING PRACT 3 | 4.00 | R, 07:00 am - 02:50 pm | Aug 17, 2026 | Dec 11, 2026 | HOSP HOSP | Clegg, Patricia |
| ADN 2125 003 | PRIN OF NURSING PRACT 3 | 4.00 | M, 01:30 pm - 05:20 pm | Aug 17, 2026 | Dec 11, 2026 | HSC 105 | Watkins, Kristi |
| ADN 2125 003 | PRIN OF NURSING PRACT 3 | 4.00 | F, 07:00 am - 02:50 pm | Aug 17, 2026 | Dec 11, 2026 | HOSP | Watkins, Kristi |
| Code | Course Title | Credits | Days & Time | Start Date | End Date | Location | Instructor |
|---|---|---|---|---|---|---|---|
No courses found |
|||||||