Code Course Title Credits Days & Time Start Date End Date Location Instructor

No courses found

Code Course Title Credits Days & Time Start Date End Date Location Instructor
ADN 1135 001 PHYSICAL ASSESS 2.00 W, 08:00 am - 08:50 am Aug 25, 2025 Dec 12, 2025 MAIN 1139 Campbell, Malissa
ADN 1135 001 PHYSICAL ASSESS 2.00 W, 09:00 am - 11:50 am Aug 25, 2025 Dec 12, 2025 MAIN 1109 Campbell, Malissa
ADN 1135 002 PHYSICAL ASSESS 2.00 M, 08:00 am - 08:50 am Aug 25, 2025 Dec 12, 2025 MAIN 1139 Campbell, Malissa
ADN 1135 002 PHYSICAL ASSESS 2.00 M, 09:00 am - 11:50 am Aug 25, 2025 Dec 12, 2025 MAIN 1109 Campbell, Malissa
ADN 1135 003 PHYSICAL ASSESS 2.00 W, 01:00 pm - 01:50 pm Aug 25, 2025 Dec 12, 2025 MAIN 1139 Campbell, Malissa
ADN 1135 003 PHYSICAL ASSESS 2.00 W, 02:00 pm - 04:50 pm Aug 25, 2025 Dec 12, 2025 MAIN 1109 Campbell, Malissa
ADN 1135 004 PHYSICAL ASSESS 2.00 M, 01:00 pm - 01:50 pm Aug 25, 2025 Dec 12, 2025 MAIN 1139 Campbell, Malissa
ADN 1135 004 PHYSICAL ASSESS 2.00 M, 02:00 pm - 04:50 pm Aug 25, 2025 Dec 12, 2025 MAIN 1109 Campbell, Malissa
Code Course Title Credits Days & Time Start Date End Date Location Instructor

No courses found