Practical Nursing Program Itemized Cost
Itemized costs for Fall 2026-2027. Fees are based on In-State Fees & WV Reciprocity.
Semester 1 – Fall
All costs subject to change.
| Course/Item Name | Fee | |
| PNP1110 | Theory/Lab/Clinical/Insurance | $160.00 |
| BIO2212 | Course Fee | $160.00 |
| PSY1120 | Theory/Lab | $45.00 |
| Bookstore Purchases | Fee | |
| ATI learning system including mastery series books | $1,083.50 | |
| Nursing kit | $367.13 | |
| Books* | Fee | |
| PNP1110 | $351.43 | |
| BIO2112 | FREE | |
| PSY1120 | FREE | |
| Additional Costs | Fee | |
| Tuition (15 Credits) | $1,886.25 | |
| General Fees | $825.00 | |
| Technology Fees | $375.00 | |
| Auxiliary Fee | $90.00 | |
| Career Service Fee | $60.00 | |
| Student Life Fee | $10.00 | |
| Student Badge for Clinical | $5.00 | |
| TOTAL | $5,418.31 | |
*Prices may vary depending on non-nursing resources selected by the student.
Additional cost may include random drug testing and badge replacements. Cost to replace Belmont College student badge is $20.00. Cost to replace Belmont’s clinical badge is $5.00.
Semester 2 – Spring
All costs subject to change.
| Course/Item Name | Fee | ||
| PNP1120 | Theory | $75.00 | |
| PNP1130 | Theory/Lab/Sim/Clinical | $175.00 | |
| PSY1130 | Course Fee | $45.00 | |
| Bookstore Purchases | Fee | ||
| ATI Learning System | $1,083.50 | ||
| Books | Fee | ||
| PSY1130 | $171.25 | ||
| Additional Costs | Fee | ||
| Tuition (13 Credits) | $1,634.75 | ||
| General Fees | $715.00 | ||
| Technology Fees | $325.00 | ||
| Auxiliary Fee | $78.00 | ||
| Career Service Fee | $52.00 | ||
| Student Life Fee | $10.00 | ||
| TOTAL | $4,364.50 | ||
Additional costs may include random drug testing.
Summer Term
All costs subject to change.
| Course/Item Name | Fee | ||
| PNP2140 | Theory/Clinical(Preceptorship) | $125.00 | |
| PNP2150 | Theory | $75.00 | |
| ENG1110 | Course Fee | $53.00 | |
| Bookstore Purchases | Fee | ||
| ATI Learning System | $1,083.50 | ||
| Uworld | $273.90 | ||
| Nursing Pin | $40.00 | ||
| Books | Fee | ||
| ENG1110* | $27.92 | ||
| Additional Costs | Fee | ||
| Tuition (12 Credits) | $1,509.00 | ||
| General Fees | $660.00 | ||
| Technology Fees | $300.00 | ||
| Auxiliary Fee | $72.00 | ||
| Career Service Fee | $48.00 | ||
| Student Life Fee | $10.00 | ||
| TOTAL | $4,277.32 | ||
*Prices may vary depending on non-nursing resources selected by the student.
Additional costs may include random drug testing.
Student responsible for all NCLEX-RN fees:
- Licensure Application fee paid to state board of nursing: $75.00 – $100.00
- Pearson Vue fee to administer NCLEX-RN: $200.00
- Fingerprinting and background check for NCLEX-RN $85.00
Total Program Costs
Please note, additional cost items are NOT calculated in the total ESTIMATED cost for program. All costs are subject to change.
| TOTAL PNP PROGRAM COST | ||
| $14,060.13 |
Additional (approximate) costs listed below are NOT calculated in the total estimated cost for the program:
| Background Check (Pre-Program) | $85.00 |
| Drug Test (Pre-Program and random) | $100.00 – $200.00 |
| Uniforms and shoes | $350.00 |
| Physical Exam/Immunizations (Pre-Program, depending on insurance and prior immunization status) | $750.00 |
| American Heart Association BLS Provider (CPR, card valid for two years) | $75.00 |
| CastleBranch (one-time, multi-year) | $69.10 |
| Personal computer or MacBook | $400.00 |
| TOTAL | $1,929.10 |