Registered Nursing – Transitional Class Sequence
Associate of Applied Science Degree
Code | Course Title | Credits | |
---|---|---|---|
Year 1 | Pre-Admission Requirements (not included in total credit hours) | ||
BIO2110* | Anatomy & Physiology I | 4 | |
MAT1110* | Allied Health Math | 3 | |
PSY1120* | General Psychology | 3 | |
Fall Semester | |||
ADN1145 | Transition to Professional Nursing | 3 | |
ADN1135 | Physical Assessment & Diagnostics | 2 | |
BIO2112 | Anatomy & Physiology II | 4 | |
Spring Semester | |||
ADN1205 | Nursing Healthcare Concepts II (1/2 semester) | 4 | |
ADN1215 | Mental Health Concepts (1/2 semester) | 4 | |
ADN1225 | Nursing Pharmacology | 3 | |
BIO2120* | Microbiology | 4 | |
Summer Term | |||
ENG1110* | Composition I | 3 | |
COM1110* | Interpersonal Communications | 3 | |
Fall Semester | |||
ADN2105 | Nursing Healthcare Concepts III | 3 | |
ADN2115 | Family Health Concepts | 2 | |
ADN2125 | Principles of Nursing Practice III | 4 | |
PSY1130* | Human Development | 3 | |
Spring Semester | |||
ADN2205 | Integration of Nursing Healthcare Concepts | 9 | |
ADN2215 | Advanced Professional Nursing Concepts | 4 | |
Total Credit Hours | 55 |
Please note, pre-admission requirements are not a part of the TAN program, and therefore not included in the total credit hours, but must be taken prior to acceptance into the program.
*Or its transfer equivalency.