Building Preservation/Restoration Class Sequence
Associate of Applied Science Degree
Code | Course Title | Credits | |
---|---|---|---|
Year 1 | Fall Semester | ||
BPR1101 | Intro to Historic Preservation | 3 | |
BPR1113 | Architectural Drafting and Design | 3 | |
BPR1133 | Materials and Methods of Construction | 3 | |
ENG1110 | Composition I | 3 | |
HIS1130 | History of American Architecture I | 3 | |
Spring Semester | |||
BPR1123 | Historic Research and Documentation | 2 | |
HIS1132 | History of American Architecture II | 3 | |
--- | Restricted Elective 1 | 3 | |
--- | Material Science Elective 1 | 3 | |
--- | Math Elective - MAT1115 or higher | 3 | |
Summer Semester | |||
BPR1170 | Field Lab: Community Service | 1 | |
--- | Material Elective 2 | 3 | |
Year 2 | Fall Semester | ||
BPR1136 | Building Pathology | 4 | |
COM1115 | Speech | 3 | |
Field Lab | Morristown 1 | 1 | |
--- | Material Elective 3 | 3 | |
--- | Restricted Elective 2 | 3 | |
Spring Semester | |||
BPR1150 | Construction Management and Estimating | 3 | |
CHM1130 | Chemistry for Conservators | 3 | |
Field Lab | Morristown 2 | 1 | |
Elective | Material Science Elective 4 | 3 | |
Elective | Restricted Elective 3 | 3 | |
Elective | Social Science Elective | 3 | |
Summer Semester | |||
BPR2275 | BPR Capstone | 2 | |
Total Credit Hours | 65 |
Note: This outline is only a guide. Students enter the BPR program at a variety of times and with a variety of different academic backgrounds and needs. Students are encouraged to work with faculty to determine an efficient schedule that will meet those needs.
Restricted Electives (choose 3) | Material Science Electives (choose 4) |
---|---|
BPR1140 - Mechanical Systems - 3 credits | BPR2241 - Decorative Finishes - 3 credits |
BPR1142 - Windows and Doors - 3 credits | BPR2242 - Wood - 2 credits |
BPR1146 - Roofing and Flooring - 3 credits | BPR2243 - Masonry and Ceramics - 3 credits |
BPR1198 Special Problems 1 - 3 credits | BPR2244 - Plaster and Composition - 3 credits |
BPR1199 - Directed Studies 1 - 3 credits | BPR2245 - Metals - 3 credits |
BPR2247 - Stained Glass - 3 credits |