Associate Degree Nursing Program Itemized Cost
2026-2027 fees are listed for both Traditional and Transitional programs. Fees are based on In-State Fees & WV Reciprocity.
All costs are subject to change.
Semester 1 – Fall
All costs subject to change.
| TRADITIONAL | TRANSITIONAL | ||||
| Course/Item Name | Fee | Course/Item Name | Fee | ||
| ADN1105 | Theory | $75.00 | MAT1110 | Theory | $53.00 |
| ADN1115 | Theory | $75.00 | PSY1120 | Theory | $45.00 |
| ADN1135 | Theory/Lab | $150.00 | ADN1135 | Theory/Lab | $150.00 |
| ADN1125 | Lab/Clinical/Insurance | $160.00 | ADN1145 | Theory/Lab/Insurance | $160.00 |
| BIO2112 | Course Fee | $160.00 | BIO2112 | Course Fee | $160.00 |
| eCampus Purchases | Fee | eCampus Purchases | Fee | ||
| ATI learning system including mastery series books | $1,154.72 | ATI learning system including mastery series books | $1,154.72 | ||
| Lab kit | $367.13 | Lab kit | $367.13 | ||
| eCampus/Lippincott Books | Fee | eCampus/Lippincott Books | Fee | ||
| Taylor* | $341.31 | Taylor* | $341.31 | ||
| Brunner* | $444.35 | Hinkle* | $444.35 | ||
| Weber* | $300.07 | Weber* | $300.07 | ||
| BIO2112 | FREE | BIO2112 | FREE | ||
| MAT1110 | $147.21 | ||||
| PSY1120 | FREE | ||||
| Additional Costs | Fee | Additional Costs | Fee | ||
| Tuition (15 Credits) | $1,886.25 | Tuition (15 Credits) | $1,886.25 | ||
| General Fees | $825.00 | General Fees | $825.00 | ||
| Technology Fees | $375.00 | Technology Fees | $375.00 | ||
| Auxiliary Fee | $90.00 | Auxiliary Fee | $90.00 | ||
| Career Service Fee | $60.00 | Career Service Fee | $60.00 | ||
| Student Life Fee | $10.00 | Student Life Fee | $10.00 | ||
| Student Badge for Clinical | $5.00 | Student Badge for Clinical | $5.00 | ||
| TOTAL | $6,478.83 | TOTAL | $6,574.04 | ||
* Rebates may be available
Additional cost may include random drug testing and badge replacements. Cost to replace Belmont College student badge is $20.00. Cost to replace Belmont’s clinical badge is $5.00.
Semester 2 – Spring
All costs subject to change. Both Program Admissions will have same courses from this point forward.
| Course/Item Name | Fee | ||
| ADN1205 | Theory/Lab/Sim/Clinical | $175.00 | |
| ADN1215 | Theory/Lab/Sim/Clinical | $175.00 | |
| ADN1225 | Theory | $75.00 | |
| BIO2120 | Course Fee | $160.00 | |
| eCampus Purchases | Fee | ||
| ATI Learning System | $1,154.72 | ||
| eCampus/Lippincott Books | Fee | ||
| Videbeck* | $233.33 | ||
| BIO2120 | $147.49 | ||
| Additional Costs | Fee | ||
| Tuition (15 Credits) | $1,886.25 | ||
| General Fees | $825.00 | ||
| Technology Fees | $375.00 | ||
| Auxiliary Fee | $90.00 | ||
| Career Service Fee | $60.00 | ||
| Student Life Fee | $10.00 | ||
| TOTAL | $5,366.79 | ||
* Rebates may be available
Random drug testing may be requested.
Summer Term
All costs subject to change. No nursing courses during the summer and no ATI fee.
| Course/Item Name | Fee | |
| ENG1110 | Course Fee | $53.00 |
| COM1110 | Course Fee | $53.00 |
| eCampus Purchases | Fee | |
| COM1110 | $271.58 | |
| Books | Fee | |
| ENG1110 | $27.92 | |
| Additional Costs | Fee | |
| Tuition (6 Credits) | $754.50 | |
| General Fees | $330.00 | |
| Technology Fees | $150.00 | |
| Auxiliary Fee | $36.00 | |
| Career Service Fee | $24.00 | |
| Student Life Fee | $10.00 | |
| TOTAL | $1,710.00 | |
Semester 3 – Fall
All costs subject to change. Both Program Admissions will have same courses.
| Course/Item Name | Fee | |
| ADN2105 | Theory | $75.00 |
| ADN2115 | Theory | $75.00 |
| ADN2125 | Lab/Sim/Clinical Insurance | $185.00 |
| PSY1130 | Course Fee | $45.00 |
| eCampus Purchases | Fee | |
| ATI Learning System | $1,154.72 | |
| eCampus Purchases/Lippincott Books | Fee | |
| Ricci* | $343.12 | |
| PSY1130 | $171.25 | |
| Additional Costs | Fee | |
| Tuition (12 Credits) | $1,509.00 | |
| General Fees | $660.00 | |
| Technology Fees | $300.00 | |
| Auxiliary Fee | $72.00 | |
| Career Service Fee | $48.00 | |
| Student Life Fee | $10.00 | |
| TOTAL | $4,648.09 | |
* Rebates may be available
Additional costs may include and not included in total program cost:
- Annual immunization approximately $50 depending on insurance status (Annual TB, Flu)
- Random drug testing may be requested.
- CPR renewal $75.00
Semester 4 – Spring
All costs subject to change. Both Program Admissions will have same courses.
| Course/Item Name | Fee | |
| ADN2205 | Theory/Lab/Sim/Clinical | $175.00 |
| ADN2215 | Theory/Lab/Clinical | $155.00 |
| eCampus Purchases | Fee | |
| ATI Learning System | $1,154.72 | |
| U-World | $400.00 | |
| Nursing Pin | $40.00 | |
| eCampus Purchases/Lippincott Books | Fee | |
| Marquis* | $126.67 | |
| Addtional Costs | Fee | |
| Tuition (13 Credits) | $1,634.75 | |
| General Fees | $715.00 | |
| Technology Fees | $325.00 | |
| Auxiliary Fee | $78.00 | |
| Career Service Fee | $52.00 | |
| Student Life Fee | $10.00 | |
| TOTAL | $4,866.14 | |
* Rebates may be available
Additional costs may include:
- Random drug testing may be requested.
Student responsible for all NCLEX-RN fees:
- Licensure Application fee paid to state board of nursing: $75.00 – $100.00
- Pearson Vue fee to administer NCLEX-RN: $200.00
- Fingerprinting and background check for NCLEX-RN $85.00
Total Program Costs
Please note, additional cost items are NOT calculated in the total ESTIMATED cost for program.
| TRADITIONAL | TRANSITIONAL | ||||
| $23,069.85 | $23,165.06 |
Additional (approximate) costs listed below are NOT calculated in the total estimated cost for the program:
| Background Check (Pre-Program) | $85.00 |
| Drug Test (Pre-Program and random) | $100.00 – $200.00 |
| Uniforms and shoes | $350.00 |
| Physical Exam/Immunizations (Pre-Program, depending on insurance and prior immunization status) | $750.00 |
| American Heart Association BLS Provider (CPR, card valid for two years) | $75.00 |
| CastleBranch (one-time, multi-year) | $69.10 |
| Personal computer or MacBook | $400.00 |
| TOTAL | $1,929.10 |