Associate Degree Nursing Program Itemized Cost
2025-2026 fees are listed for both Traditional and Transitional programs. Fees are based on In-State Fees & WV Reciprocity.
All costs are subject to change.
Semester 1 – Fall
| TRADITIONAL | TRANSITIONAL | ||||
| Course/Item Name | Fee | Course/Item Name | Fee | ||
| ADN1105 | Theory | $75.00 | |||
| ADN1115 | Theory | $75.00 | |||
| ADN1135 | Theory/Lab | $150.00 | ADN1135 | Theory/Lab | $150.00 |
| ADN1125 | Lab/Clinical/Insurance | $160.00 | ADN1145 | Theory/Lab/Insurance | $160.00 |
| BIO2112 | Course Fee | $160.00 | BIO2112 | Course Fee | $160.00 |
| eCampus Purchases | Fee | eCampus Purchases | Fee | ||
| ATI learning system including mastery series books | $1,154.72 | ATI learning system including mastery series books | $1,154.72 | ||
| Lab kit | $228.41 | Lab kit | $228.41 | ||
| eCampus/Lippincott Books | Fee | eCampus/Lippincott Books | Fee | ||
| Taylor* | $341.31 | Taylor* | $341.31 | ||
| Hinkle* | $425.23 | Hinkle* | $425.23 | ||
| Weber* | $300.07 | Weber* | $300.07 | ||
| Giddens | $139.02 | Giddens | $139.02 | ||
| BIO2112 | $112.49 | BIO2112 | $112.49 | ||
| Additional Costs | Fee | Additional Costs | Fee | ||
| Tuition (15 Credits) | $1,886.25 | Tuition (9 Credits) | $1,131.75 | ||
| General Fees | $675.00 | General Fees | $405.00 | ||
| Technology Fees | $375.00 | Technology Fees | $225.00 | ||
| Auxiliary Fee | $90.00 | Auxiliary Fee | $54.00 | ||
| Career Service Fee | $60.00 | Career Service Fee | $36.00 | ||
| Student Life Fee | $10.00 | Student Life Fee | $10.00 | ||
| Student Badge for Clinical | $5.00 | Student Badge for Clinical | $5.00 | ||
| TOTAL | $6,422.50 | TOTAL | $5,038.00 | ||
* Rebates may be available
Semester 2 – Spring
Both Program Admissions will have same courses.
| Course/Item Name | Fee | ||
| ADN1205 | Theory/Lab/Sim/Clinical | $175.00 | |
| ADN1215 | Theory/Lab/Sim/Clinical | $175.00 | |
| ADN1225 | Theory | $75.00 | |
| BIO2120 | Course Fee | $160.00 | |
| eCampus Purchases | Fee | ||
| ATI Learning System | $1,154.72 | ||
| eCampus/Lippincott Books | Fee | ||
| Videobeck* | $233.33 | ||
| BIO2120 | $219.00 | ||
| Additional Costs | Fee | ||
| Tuition (15 Credits) | $1,886,25 | ||
| General Fees | $675.00 | ||
| Technology Fees | $375.00 | ||
| Auxiliary Fee | $90.00 | ||
| Career Service Fee | $60.00 | ||
| Student Life Fee | $10.00 | ||
| TOTAL | $5,288.30 | ||
* Rebates may be available
Summer Term
No nursing courses during the summer, and no ATI fee.
| Course/Item Name | Fee | |
| ENG1110 | Course Fee | $53.00 |
| COM1110 | Course Fee | $53.00 |
| eCampus Purchases | Fee | |
| COM1110 | Free (depending on instructor) | |
| Books | Fee | |
| ENG1110 | $15.00 | |
| Additional Costs | Fee | |
| Tuition (6 Credits) | $754.50 | |
| General Fees | $270.00 | |
| Technology Fees | $150.00 | |
| Auxiliary Fee | $36.00 | |
| Career Service Fee | $24.00 | |
| Student Life Fee | $10.00 | |
| TOTAL | $1,365.50 | |
Semester 3 – Fall
Both Program Admissions will have same courses.
| Course/Item Name | Fee | |
| ADN2105 | Theory | $75.00 |
| ADN2115 | Theory | $75.00 |
| ADN2125 | Lab/Sim/Clinical Insurance | $185.00 |
| PSY1130 | Course Fee | $45.00 |
| eCampus Purchases | Fee | |
| ATI Learning System | $1,154.72 | |
| eCampus Purchases/Lippincott Books | Fee | |
| Ricci* | $327.09 | |
| PSY1130 | $45.00 | |
| Additional Costs | Fee | |
| Tuition (12 Credits) | $1,509.00 | |
| General Fees | $540.00 | |
| Technology Fees | $300.00 | |
| Auxiliary Fee | $72.00 | |
| Career Service Fee | $48.00 | |
| Student Life Fee | $10.00 | |
| TOTAL | $4,385.81 | |
* Rebates may be available
Semester 4 – Spring
Both Program Admissions will have same courses.
| Course/Item Name | Fee | |
| ADN2205 | Theory/Lab/Sim/Clinical | $175.00 |
| ADN2215 | Theory/Lab/Clinical | $155.00 |
| eCampus Purchases | Fee | |
| ATI Learning System | $1,154.72 | |
| U-World | $328.90 | |
| Nursing Pin | $40.00 | |
| eCampus Purchases/Lippincott Books | Fee | |
| Marquis* | $126.67 | |
| Addtional Costs | Fee | |
| Tuition (13 Credits) | $1,634.75 | |
| General Fees | $585.00 | |
| Technology Fees | $325.00 | |
| Auxiliary Fee | $78.00 | |
| Career Service Fee | $52.00 | |
| Student Life Fee | $10.00 | |
| TOTAL | $4,665.04 | |
* Rebates may be available
Total Program Costs
| TRADITIONAL | TRANSITIONAL | ||||
| $22,127.16 | $20,742.65 |
Additional (approximate) costs listed below are NOT calculated in the total estimated cost for the program:
| Background Check (Pre-Program) | $85.00 |
| Drug Test (Pre-Program and random) | $40.00 – $200.00 |
| Uniforms and shoes | $300.00 |
| Physical Exam/Immunizations (Pre-Program, depending on insurance and prior immunization status) | $750.00 |
| Annual immunization (Annual TB, Flu) | $50 depending on insurance status |
| American Heart Association BLS Provider (CPR, card valid for two years) | $60.00 |
| CPR Renewal | $60.00 |
| CastleBranch (one-time, multi-year) | $66.00 |
| Personal computer or MacBook | $400.00 |
| Licensure Application fee paid to state board of nursing | $75.00 – $100.00 |
| Pearson Vue fee to administer NCLEX-RN | $200.00 |
| Fingerprinting and background check for NCLEX-RN | $85.00 |