Emergency Medical Services – Paramedic Class Sequence
Associate of Applied Science Degree
| Code | Course Title | Credits | |
|---|---|---|---|
| Year 1 | Fall Semester | ||
| BIO2110 | Anatomy & Physiology I | 4 | |
| EMT1110 | Emergency Medical Tech (recommended) OR | 6-8 | |
| EMT1110 | Advanced Emergency Medical Tech OR | 6-8 | |
| COM1110 AND PSY1130 | Interpersonal Communications AND Human Development | 6-8 | |
| ENG1110 | Composition I | 3 | |
| Spring Semester | |||
| BIO2112 | Anatomy & Physiology II | 4 | |
| MAT1120 | Statistics OR | 4 | |
| MAT1130 | College Algebra | 4 | |
| PHL2130 | Ethics | 3 | |
| PSY1120 | General Psychology | 3 | |
| Summer Term | |||
| EMT2010 | The Human Body & Human Systems | 3 | |
| EMT2021 | Pharmacology & Medication Administration | 1 | |
| EMT2025 | Medication Administration Seminar & Internship | 2 | |
| EMT2110 | Introduction to ALS | 2 | |
| Year 2 | Fall Semester | ||
| EMT2111 | Cardiovascular Emergencies | 4 | |
| EMT2115 | Cardiology Seminar and Internship | 2 | |
| EMT2120 | Medical Emergencies | 4 | |
| EMT2125 | Medical Seminar and Internship | 2 | |
| Spring Semester | |||
| EMT2130 | Traumatic Emergencies | 4 | |
| EMT2135 | Trauma Seminar and Internship | 2 | |
| EMT2140 | Special Populations | 3 | |
| EMT2145 | Special Populations Seminar and Internship | 2 | |
| EMT2150 | EMS Operations | 2 | |
| Summer Term | |||
| EMT2160 | Integration of ALS | 3 | |
| EMT2250 | Team Lead Seminar and Internship | 2 | |
| Total Credit Hours | 65-67 | ||
NOTE: All students interested in the paramedic program should meet with the Faculty Lead prior to registering.